Jika Kurang Jelas Bisa Lihat disini :
http://www.mediafire.com/?56t729pcxs3c395
No. | Judul Game | DVD | Spesifikasi Komputer |
1 | Age Of Empires 3 | 1 | CPU: P4 1,4 Ghz RAM: 256MB VGA: 64MB HDD: 2GB |
2 | Age Of Mythology | 1 | CPU: P3 450 Mhz RAM: 128MB VGA: 16MB HDD: 1,5GB |
3 | Angry Birds RIO | 1 | CPU: P3 800 Mhz RAM: 256MB VGA: 64MB HDD: 40MB |
4 | Apache Air Assault | 1 | CPU: P4 3,2 Ghz RAM: 2GB VGA: 256MB HDD: 10GB |
5 | Assasins Creed | 2 | CPU: DualCore 2.6 Ghz RAM: 1GB VGA: 256MB Shader 3.0 HDD: 12GB |
6 | Assasins Creed Brotherhood | 2 | CPU: Core2duo 1,8 Ghz RAM: 1,5GB VGA: 256MB Shader 3.0 HDD: 8GB |
7 | Assasins Creed II | 2 | CPU: Core2duo 1,8 Ghz RAM: 1,5GB VGA: 256MB Shader 3.0 HDD: 8GB |
8 | avatar the last air bender | 1 | CPU: P3 1 Ghz RAM: 256MB VGA: 64MB HDD: 700MB |
9 | Battle Los Angeles | 1 | CPU: P4 2,4 Ghz RAM: 1GB VGA: 128MB Shader 3.0 HDD: 2GB |
10 | Battle Realms +exp (Winter of Wolf) | 1 | CPU: P3 800 Mhz RAM: 256MB VGA: 64MB HDD: 800MB |
11 | Battlefield 2 | 1 | CPU: P4 1,7 Ghz RAM: 512MB VGA: 128MB HDD: 2,3GB |
12 | Bioshock | 2 | CPU: P4 2,4 Ghz RAM: 1GB VGA: 128MB Shader 3.0 HDD: 8GB |
13 | BLUR | 2 | CPU: Core2duo 2.0 Ghz RAM: 1GB VGA: 256MB Shader 3.0 HDD: 14GB |
14 | Borderlands | 2 | CPU: P4 2,4 Ghz RAM: 1GB VGA: 256MB HDD: 8GB |
15 | Bully | 1 | CPU: P4 3 Ghz RAM: 1GB VGA: 256Mb Shader 3.0 HDD: 4,7GB |
16 | Burnout Paradise | 1 | CPU: P4 2,8 Ghz RAM: 1,5GB VGA: 128MB Shader 3.0 HDD: 4GB |
17 | Bus Driver | 1 | CPU: P3 1 Ghz RAM: 256MB VGA: 64MB HDD: 300MB |
18 | Call of Duty 4 Modern Warfare | 2 | CPU: P4 2,4 Ghz RAM: 512MB VGA: 128MB Shader 3.0 HDD: 8GB |
19 | Call of Duty 5 World at War | 2 | CPU: P4 3 Ghz RAM: 512MB VGA: 256MB Shader 3.0 HDD: 8GB |
20 | Call of Duty 6 Modem Warfare 2 | 3 | CPU: P4 3,2 Ghz RAM: 1GB VGA: 256MB Shader 3.0 HDD: 12GB |
21 | Call of Duty 7 Black Ops | 2 | CPU: Core2duo E6600 RAM: 2GB VGA: 256MB Shader 3.0 HDD: 12GB |
22 | Chaos Legion (RIP) | 1 | CPU: P3 1 Ghz RAM: 128MB VGA: 64MB HDD: 710MB |
23 | Cities XL 2011 | 1 | CPU: Core2duo 2,5Ghz RAM: 1,5GB VGA: 512MB HDD: 8GB |
24 | Civilization V | 1 | CPU: DualCore RAM: 2GB VGA: 256MB HDD: 8GB |
25 | Colin Mcrae Rally 2 | 1 | CPU: P3 800 Mhz RAM: 256MB VGA: 64MB HDD: 600MB |
26 | Command & Conquer 4 | 2 | CPU: Core2duo 2,6 Ghz RAM: 2GB VGA: 256MB Shader 3.0 HDD: 10GB |
27 | Command & Conquer 4 Tiberian Twilight | 2 | CPU: Core2duo 2,6 Ghz RAM: 2GB VGA: 256MB Shader 3.0 HDD: 10GB |
28 | Command & Conquer Kane's Warth | 2 | CPU: P4 2.0 Ghz RAM: 1GB VGA: 64MB HDD: 6GB |
29 | Command and conquer Generals | 1 | CPU: P3 800 Mhz RAM: 128MB VGA: 32MB HDD: 1,8MB |
30 | Commandos Strike Force | 1 | CPU: P4 1,8Ghz RAM: 512MB VGA: 64MB HDD: 3,89GB |
31 | Company of Heroes | 1 | CPU: P4 2 Ghz RAM: 512MB VGA: 64 MB Shader 1.1 HDD: N/A |
32 | Crysis | 2 | CPU: Core2duo 2,2 Ghz RAM: 1GB VGA: 256MB Shader 2.0 HDD: 12GB |
33 | Crysis 2 | 2 | CPU: Core2duo 2,2 Ghz RAM: 2GB VGA: 512MB Shader 3.0 HDD: 9GB |
34 | Crysis Warhead | 2 | CPU: Core2duo 2,2 Ghz RAM: 1GB VGA: 256MB Shader 3.0 HDD: 15GB |
35 | CSI Deadly Intent | 1 | CPU: P4 2 Ghz RAM: 1GB VGA: 64MB HDD: 6GB |
36 | Dead to Rights | 1 | CPU: P3 800 Mhz RAM: 256MB VGA: 64MB HDD: 1,3GB |
37 | Devil May Cry 3 Special Edition | 1 | CPU: P3 1 Ghz RAM: 256MB VGA: 128MB Shader 2.0 HDD: 4,7GB |
38 | DEVIL MAY CRY 4 | 2 | CPU: P4 3 Ghz RAM: 1 GB VGA: 256MB Shader 3.0 HDD: N/A |
39 | Dirt 3 | 2 | CPU: PentiumD 2,8 Ghz RAM: 2GB VGA: 256MB Shader 3.0 HDD: 15GB |
40 | Doom III | 1 | CPU: P4 1,5 Ghz RAM: 384MB VGA: 64MB HDD: 2,6GB |
41 | Dragon Age Awakening | 1 | CPU: P4 1,6 Ghz RAM: 1GB VGA: 256MB HDD: 20GB |
42 | Dragon Age Origins | 2 | CPU: P4 1,6 Ghz RAM: 1GB VGA: 256MB HDD: 20GB |
43 | DrakenSang | 1 | CPU: P4 2,4 Ghz RAM: 2GB VGA: 256MB Shader 3.0 HDD: 6GB |
44 | Driver Parallel Lines | 1 | CPU: P4 2,0 Ghz RAM: 256MB VGA: 64MB Shader 1.1 HDD: 4,8GB |
45 | Dynasty Warriors 4 Hyper | 1 | CPU: P4 1.6 Ghz RAM: 256MB VGA: 64MB Shader 1.1 HDD: 2,9GB |
46 | Dynasty Warriors 6 | 1 | CPU: P4 1.6 Ghz RAM: 512MB VGA: 128MB Shader 2.0 HDD: 5GB |
47 | Empire Earth 3 | 2 | CPU: P4 1.7 Ghz RAM: 512MB VGA: 128MB Shader 2.0 HDD: 4,5GB |
48 | Fairy Tales Three Heroes | 1 | CPU: P4 2,8 Ghz RAM: 1GB VGA: 256MB HDD: 3GB |
49 | Fallout 3 | 2 | CPU: P4 2,4 Ghz RAM: 1GB VGA: 256MB HDD: N/A |
50 | Far Cry | 1 | CPU: P3 1 Ghz RAM: 256MB VGA: 64MB HDD: 4GB |
51 | Farcry 2 | 2 | CPU: P4 3,2 Ghz RAM: 1GB VGA: 256MB Shader 2.0 HDD: 8GB |
52 | FIFA 2011 + Patch 1.01 | 2 | CPU: Core2duo 2,4 Ghz RAM: 1GB VGA: 256MB Shader 3.0 HDD: N/A |
53 | FIFA Manager 2011 | 2 | CPU: P4 2,8 Ghz RAM: 2GB VGA: 256MB HDD: 8GB |
54 | Final Fantasy VII (PC) Ultima Edition | 1 | CPU: P3 800 Mhz RAM: 256MB VGA: 64MB HDD: 260MB |
55 | Final Fantasy VIII | 1 | CPU: P3 800 Mhz RAM: 256MB VGA: 64MB HDD: 1,3GB |
56 | Final Fantasy XII | 1 | CPU: N/A RAM: N/A VGA: N/A HDD: N/A |
57 | Flatout 2 | 1 | CPU: P4 2 Ghz RAM: 256MB VGA: 64MB HDD: 3,5GB |
58 | Football Manager 2011 | 1 | CPU: P4 1,4 Ghz RAM: 512MB VGA: 128MB HDD: 2GB |
59 | Frontmission Evolved | 2 | CPU: PentiumD 1,8 Ghz RAM: 1GB VGA: 512MB HDD: 11GB |
60 | FUEL | 1 | CPU: PentiumD 3 Ghz RAM: 1GB VGA: 256MB Shader 3.0 HDD: 6GB |
61 | GTA San Andreas | 1 | CPU: P3 1 Ghz RAM: 256MB VGA: 64MB HDD: 5GB |
62 | GTA4 | 4 | CPU: Core2duo 1,8 Ghz RAM: 2GB VGA: 256MB Shader 3.0 HDD: 16GB |
63 | Guitar Hero 3 | 1 | CPU: PentiumD 2,8 Ghz RAM: 1GB VGA: 128MB HDD: 6GB |
64 | Harry Potter and the Chamber of Secret | 1 | CPU: P3 800 Mhz RAM: 256MB VGA: 64MB HDD: 500MB |
65 | Harry Potter and the Goblet of fire | 1 | CPU: P3 1,2 Ghz RAM: 256MB VGA: 32MB HDD: 1,2GB |
66 | Harry Potter and The Half Blood Prince | 1 | CPU: P4 1,8 Ghz RAM: 256MB VGA: 64MB HDD: 5GB |
67 | Harry Potter and the Philosoper Stone | 1 | CPU: P3 800 Mhz RAM: 256MB VGA: 64MB HDD: 500MB |
68 | Harry Potter and the Prisoner of the azkaban | 1 | CPU: P3 600 Mhz RAM: 256MB VGA: 32MB HDD: 820MB |
69 | Hitman 2 Silent Assassins | 1 | CPU: P4 2,4 Ghz RAM: 1GB VGA: 256MB HDD: N/AGB |
70 | hitman blood money | 1 | CPU: P4 1,5 Ghz RAM: 512MB VGA: 128MB Shader 3.0 HDD: 5GB |
71 | Hydrophobia | 1 | CPU: Core2duo 2 Ghz RAM: 2GB VGA: 512MB Shader 3.0 HDD: 6GB |
72 | Juiced 2 | 1 | CPU: P4 3 Ghz RAM: 1GB VGA: 256MB HDD: 6GB |
73 | Left 4 Dead | 1 | CPU: P4 3 Ghz RAM: 1GB VGA: 256MB Shader 2.0 HDD: 7.5GB |
74 | Left 4 Dead 2 | 2 | CPU: P4 3 Ghz RAM: 1GB VGA: 256MB Shader 2.0 HDD: 7.5GB |
75 | Madagascar | 1 | CPU: P3 800 Mhz RAM: 256MB VGA: 64MB HDD: 800MB |
76 | Mass Effect 2 | 1 | CPU: Core2duo 1,8 Ghz RAM: 1GB VGA: 256MB Shader 3.0 HDD: 15GB |
77 | Megaman X8 | 1 | CPU: P3 1 Ghz RAM: 128MB VGA: 64MB HDD: 800MB |
78 | Microsoft Flight Simulator X | 2 | CPU: P4 1 Ghz RAM: 256MB VGA: 32MB HDD: 14GB |
79 | NBA 2K11 | 2 | CPU: P4 2,4 Ghz RAM: 512MB VGA: 128MB Shader 3.0 HDD: 10,5GB |
80 | Need For Speed Carbon | 1 | CPU: P4 1,7 Ghz RAM: 512MB VGA: 64MB HDD: 5GB |
81 | Need For Speed Shift | 2 | CPU: Core2duo 1,6 Ghz RAM: 1GB VGA: 256MB Shader 3.0 HDD: 6GB |
82 | OBLIVION IV | 1 | CPU: N/A RAM: N/A VGA: N/A HDD: N/A |
83 | Pirates of Carribean At World end | 1 | CPU: P4 2,4 Ghz RAM: 1GB VGA: 256MB HDD: N/AGB |
84 | praetorians | 1 | CPU: P3 700 Mhz RAM: 256MB VGA: 32MB HDD: 600MB |
85 | Prince of Persia Sand of Time | 1 | CPU: P3 800 Mhz RAM: 256MB VGA: 64MB HDD: 1,4GB |
86 | Prince of Persia The Two Throne | 1 | CPU: P3 1 Ghz RAM: 256GB VGA: 64MB HDD: 1,6GB |
87 | Pro Evolution Soccer 2010 | 2 | CPU: P4 2,5 Ghz RAM: 1GB VGA: 128MB Shader 2.0 HDD: 8GB |
88 | Pro Evolution Soccer 2011 | 3 | CPU: P4 2,4 Ghz RAM: 1GB VGA: 128MB Shader 3.0 HDD: 8GB |
89 | Prototype | 2 | CPU: P4 1,8 Ghz RAM: 2GB VGA: 256MB Shader 3.0 HDD: 8GB |
90 | Red Faction | 2 | CPU: DualCore 2 Ghz RAM: 2GB VGA: 256MB Shader 3.0 HDD: N/A |
91 | Resident Evil 5 | 2 | CPU: PentiumD Ghz RAM: 2GB VGA: 256MB Shader 3.0 HDD: 8GB |
92 | Romance of the Three Kingdom XI | 1 | CPU: P3 1 Ghz RAM: 256MB VGA: 32MB HDD: 1GB |
93 | S.T.A.L.K.E.R Call Of Pripyat | 1 | CPU: P4 2 Ghz RAM: 512MB VGA: 128MB HDD: N/A |
94 | Samurai 2 vengeance | 1 | CPU: P3 800 Mhz RAM: 256MB VGA: 64MB HDD: 90MB |
95 | Samurai Warrior 2 | 1 | CPU: P4 1,6 Ghz RAM: 256MB VGA: 64MB HDD: 6GB |
96 | SBK 2011 | 1 | CPU: P4 2,4 Ghz RAM: 2GB VGA: 512MB Shader 3.0 HDD: 3GB |
97 | Seal Offline | 1 | CPU: P3 800 Mhz RAM: 256MB VGA: 64MB HDD: 1,3GB |
98 | Section 8 | 1 | CPU: P4 3 Ghz RAM: 2GB VGA: 256MB Shader 3.0 HDD: 6GB |
99 | Serious Sam HD | 1 | CPU: P4 3 Ghz RAM: 1GB VGA: 128MB Shader 3,0 HDD: 3,5GB |
100 | Silent Hill Home Coming | 2 | CPU: Core3duo E6400 RAM: 2GB VGA: 256MB Shader 3.0 HDD: 10GB |
101 | SimCity 4 | 1 | CPU: P3 800 Mhz RAM: 256MB VGA: 64MB HDD: 2GB |
102 | Sniper Ghost Warrior | 1 | CPU: P4 3,2 Ghz RAM: 2GB VGA: 256MB Shader 3.0 HDD: 6GB |
103 | Splinter Cell Conviction | 2 | CPU: P4 1,8 Ghz RAM: 2GB VGA: 256MB HDD: 10GB |
104 | Star Wars Knight of the Old Republic | 1 | CPU: P3 1 Ghz RAM: 256MB VGA: 32MB HDD: 4GB |
105 | Starcraft 1 | 1 | CPU: P2 90 Mhz RAM: 16MB VGA: 32MB HDD: 80MB |
106 | Starcraft 2 | 2 | CPU: P4 2,6 Ghz RAM: 2GB VGA: 128B HDD: 12GB |
107 | Starwars battle front (RIP) | 1 | CPU: P3 1 Ghz RAM: 256GB VGA: 64MB HDD: 1,8GB |
108 | Street Fighter IV | 1 | CPU: P4 2,0 Ghz RAM: 1GB VGA: 256MB Shader 3.0 HDD: 10GB |
109 | Teenage Mutant Ninja Turtles (RIP) | 1 | CPU: P4 1,5 Ghz RAM: 512MB VGA: 64MB HDD: 1GB |
110 | Terorist Take Down 3 | 1 | CPU: P4 3 Ghz RAM: 512MB VGA: 128MB HDD: 3GB |
111 | The Incredible Hulk (RIP) | 1 | CPU: P4 2,4 Ghz RAM: 1GB VGA: 128MB HDD: 700MB |
112 | The Lord Of The Rings Battle for Middle Earth 2 | 1 | CPU: P4 1,4 Ghz RAM: 512MB VGA: 64MB HDD: 6GB |
113 | The Sims 3 | 2 | CPU: P4 2,0 Ghz RAM: 1GB VGA: 128MB HDD: 6,1GB |
114 | The Sims Complete Edition | 1 | CPU: P3 800 Mhz RAM: 128MB VGA: 32MB HDD: 2GB |
115 | The Witcher 2 | 2 | CPU: Core2duo 2,2 Ghz RAM: 2GB VGA: 512MB Shader 3.0 HDD: 16GB |
116 | Tony hawk Pro Skater American Wasteland (RIP) | 1 | CPU: P4 1,2 Ghz RAM: 256MB VGA: 64MB HDD: 2,4GB |
117 | Tony hawk Pro Skater Underground 2 (RIP) | 1 | CPU: P4 1,2 Ghz RAM: 256MB VGA: 64MB HDD: 1GB |
118 | Toy Story 3 | 1 | CPU: P4 2,4 Ghz RAM: 1GB VGA: 128MB Shader 2.0 HDD: 6GB |
119 | Transformer The Game (RIP) | 1 | CPU: P4 2,4 Ghz RAM: 1GB VGA: 64MB HDD: 1,6GB |
120 | Urban Freestyle Soccer | 1 | CPU: P3 500 Mhz RAM: 128MB VGA: 32MB HDD: 160MB |
121 | Wall E (RIP) | 1 | CPU: P4 1,5 Ghz RAM: 512MB VGA: 64MB Shader 1.1 HDD: 600MB |
122 | Warcraft III | 1 | CPU: P3 600 Mhz RAM: 128MB VGA: 32MB HDD: 550MB |
123 | Warriors Orochi | 1 | CPU: P4 1,6 Ghz RAM: 512MB VGA: 64MB HDD: 4GB |
124 | Wolfenstein Return The Castle | 1 | CPU: P2 400 Mhz RAM: 128MB VGA: 16MB HDD: 1GB |
125 | World in Conflict | 1 | CPU: P4 2 Ghz RAM: 1GB VGA: 128MB HDD: 8GB |
126 | Worms 3D | 1 | CPU: P3 800 Mhz RAM: 256MB VGA: 64MB HDD: 1,5GB |
127 | WWE RAW Ultimate Impact | 1 | CPU: P4 2 Ghz RAM: 512MB VGA: 128MB HDD: 1GB |
128 | Xmen The Game Official (RIP) | 1 | CPU: P3 1,2 Ghz RAM: 256MB VGA: 64MB HDD: 3GB |
Link Gamenya Mana Gan
BalasHapus