Star Wars: The Force Unleashed II System Requirements | GD Hardware Rating | Diff | ||
---|---|---|---|---|
Intel CPU | - | Core 2 Duo E6600 2.4GHz | Login to compare your CPU | |
AMD CPU | - | Athlon 64 X2 Dual Core 5600+ | ||
Nvidia GFX Card | - | GeForce GT 140 | Login to compare your GFX Card | |
ATI GFX Card | - | Radeon HD 3800 series | ||
RAM (Memory) | - | 2 GB | ||
Hard Disk Space | - | 11 GB | ||
Direct X | - | 9 |
Saints Row 2 System Requirements | GD Hardware Rating | Diff | ||
---|---|---|---|---|
Intel CPU | - | Pentium 4 3.2GHz | Login to compare your CPU | |
AMD CPU | - | Athlon 64 X2 Dual Core 4000+ | ||
Nvidia GFX Card | - | GeForce 8800 GTS | Login to compare your GFX Card | |
ATI GFX Card | - | Radeon HD 3800 series | ||
RAM (Memory) | - | 2 GB | ||
Hard Disk Space | - | 15 GB | ||
Direct X | - | 9 |
Batman: Arkham Asylum System Requirements | GD Hardware Rating | Diff | ||
---|---|---|---|---|
Intel CPU | - | Core 2 Duo E6750 2.66GHz | Login to compare your CPU | |
AMD CPU | - | Athlon 64 X2 Dual Core 5200+ | ||
Nvidia GFX Card | - | GeForce 8800 GTS | Login to compare your GFX Card | |
ATI GFX Card | - | Radeon HD 3800 series | ||
RAM (Memory) | - | 2 GB | ||
Hard Disk Space | - | 9 GB | ||
Direct X | - | 9 |
Command & Conquer 3: Tiberium Wars System Requirements | GD Hardware Rating | Diff | ||
---|---|---|---|---|
Intel CPU | - | Pentium 4 2.66GHz | Login to compare your CPU | |
AMD CPU | - | Athlon XP 2200+ | ||
Nvidia GFX Card | - | GeForce 6600 | Login to compare your GFX Card | |
ATI GFX Card | - | Radeon 9200 Series | ||
RAM (Memory) | - | 1 GB | ||
Hard Disk Space | - | 6 GB | ||
Direct X | - | 9 |
Left 4 Dead 2 System Requirements | GD Hardware Rating | Diff | ||
---|---|---|---|---|
Intel CPU | - | Core 2 Duo E4600 2.4GHz | Login to compare your CPU | |
AMD CPU | - | Athlon 64 X2 Dual Core 4200+ | ||
Nvidia GFX Card | - | GeForce 7600 GT 256MB | Login to compare your GFX Card | |
ATI GFX Card | - | Radeon X1600 | ||
RAM (Memory) | - | 2 GB | ||
Hard Disk Space | - | 7.5 GB | ||
Direct X | - | 9 |
Need for Speed Prostreet System Requirements | GD Hardware Rating | Diff | ||
---|---|---|---|---|
Intel CPU | - | Pentium 4 2.8GHz | Login to compare your CPU | |
AMD CPU | - | Athlon 64 3200+ | ||
Nvidia GFX Card | - | GeForce GT 130 | Login to compare your GFX Card | |
ATI GFX Card | - | Radeon X800 XT | ||
RAM (Memory) | - | 1 GB | ||
Hard Disk Space | - | 8.1 GB | ||
Direct X | - | 9 |
Brink System Requirements | GD Hardware Rating | Diff | ||
---|---|---|---|---|
Intel CPU | - | Core 2 Duo E7500 2.93GHz | Login to compare your CPU | |
AMD CPU | - | Phenom II X2 555 Black Edition | ||
Nvidia GFX Card | - | GeForce GTS 250 | Login to compare your GFX Card | |
ATI GFX Card | - | Radeon HD 3870 | ||
RAM (Memory) | - | 3 GB | ||
Hard Disk Space | - | 8 GB | ||
Direct X | - | 9 |
Wheelman System Requirements | GD Hardware Rating | Diff | ||
---|---|---|---|---|
Intel CPU | - | Core 2 Duo T7700 2.4GHz | Login to compare your CPU | |
AMD CPU | - | Opteron Dual core 175 | ||
Nvidia GFX Card | - | GeForce 8800 GTS 512MB | Login to compare your GFX Card | |
ATI GFX Card | - | Radeon X800 GTO | ||
RAM (Memory) | - | 2 GB | ||
Hard Disk Space | - | 15 GB | ||
Direct X | - | 9 |
Grand Theft Auto: Vice City System Requirements | GD Hardware Rating | Diff | ||
---|---|---|---|---|
Intel CPU | - | Pentium III 1133MHz | Login to compare your CPU | |
AMD CPU | - | Athlon XP 1900+ | ||
Nvidia GFX Card | - | GeForce 2 MX 64MB | Login to compare your GFX Card | |
ATI GFX Card | - | Radeon 9200 Series | ||
RAM (Memory) | - | 128 MB | ||
Hard Disk Space | - | 1 GB | ||
Direct X | - | 9 |
MLB 2K11 System Requirements [PREDICTED] | GD Hardware Rating | Diff | ||
---|---|---|---|---|
Intel CPU | - | Core 2 Duo E6850 3.0GHz | Login to compare your CPU | |
AMD CPU | - | Phenom II X2 550 | ||
Nvidia GFX Card | - | GeForce GT 140 | Login to compare your GFX Card | |
ATI GFX Card | - | Radeon HD 3870 | ||
RAM (Memory) | - | 2 GB | ||
Hard Disk Space | - | 10 GB | ||
Direct X | - | 9 |
Spider Man 3 System Requirements | GD Hardware Rating | Diff | ||
---|---|---|---|---|
Intel CPU | - | Pentium 4 3.2GHz | Login to compare your CPU | |
AMD CPU | - | Athlon 64 3200+ | ||
Nvidia GFX Card | - | GeForce 7800 GT | Login to compare your GFX Card | |
ATI GFX Card | - | Radeon X800 XT | ||
RAM (Memory) | - | 1.5 GB | ||
Hard Disk Space | - | 7 GB | ||
Direct X | - | 9 |
GUITAR HERO WORLD TOUR (2DVD)
Recommended System Requirements
Recommended System Requirements
OS: Windows XP SP3/Vista SP1
Processor: Intel Core 2 DUO @ 2.6 GHz/AMD Athlon X2 Dual-Core 5200+
Memory: 2 GB
Hard Drive: 9.1 GB
Video Memory: 512 MB (NVIDIA GeForce 8800 GT/ATI Radeon 3870)
Sound Card: DirectX Compatible
DirectX: 9.0c
Keyboard & Mouse
DVD Rom Drive
Internet: Online multiplayer (Internet TCP/IP) requires a broadband connection
Peripherals: Windows XP®/Vista® compatible mouse and keyboard with the latest drivers, Official Guitar Hero World Tour Guitar Controller,
PLAYSTATION®3 Guitar Hero World Tour Guitar Controller,
PLAYSTATION®3 Guitar Hero World Tour Drum Controller,
PLAYSTATION®3 Guitar Hero World Tour USB Microphone
Tidak ada komentar:
Posting Komentar